E Itokiselitse ho Tobetsa (RTP) Alumina Bakeng sa Alumina Ceramics
Lisebelisoa
Tlhaloso
Series No./Likarolo | YF-997 | YF-99D | YF-99T | YF-95D | YF-95S |
Litaba tsa Alumina | ≥99% | ≥99% | ≥99% | ≥95% | ≥95% |
Boholo ba Karolo ea Pele(μm) | 1.0-1.5 | 1.2-1.8 | 1.2-1.8 | ~3 | ~3 |
Boima bo hlakileng (g/cm3) | ≥1.1 | ≥1.05 | ≥1.05 | ≥1.15 | ≥1.15 |
Tekano ea Ceramic (g/cm3) | ≥3.90 | ≥3.87 | ≥3.87 | ≥3.70 | ≥3.70 |
Mocheso oa ho Chesa ka Ceramic | 1680 ℃-1750 ℃ | 1680 ℃-1750 ℃ | 1680 ℃-1750 ℃ | 1680 ℃ | 1680 ℃ |
Ho fokotseha ha Ceramic | 1.21 | 1.21 | 1.21 | 1.17−1.18 | 1.17−1.18 |
Ponahalo Mmala | Bosehla | Bosehla | Bosehla | Bosoeu | Bosoeu |
Mongobo oa Granulated Powder | ≤0.3% | ≤0.3% | ≤0.3% | ≤0.3% | ≤0.3% |
Tšimo ea Kopo | Bakeng sa ho etsa 997 alumina ceramic | Bakeng sa ho etsa 99 alumina ceramic | Ho etsa 95 alumina ceramic, e loketseng ho hatelloa ha isostatic le ho hatella ka mokhoa o omileng | Ho etsa 96 alumina ceramic, e loketseng bakeng sa khatiso e omileng |
Ngola molaetsa wa hao mona mme o re romele wona